-PERFECT FOR BEGINNERS-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 8,5 |
Dimensions | mm | 340x300x320 |
Dimensions sanding belt | mm | 686x50 |
Dimensions polishing wheel | mm | 150x20 |
-PERFECT FOR BEGINNERS-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 8,5 |
Dimensions | mm | 340x300x320 |
Dimensions sanding belt | mm | 686x50 |
Dimensions polishing wheel | mm | 150x20 |
-PERFECT FOR BEGINNERS-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 8,5 |
Dimensions | mm | 340x300x320 |
Dimensions sanding belt | mm | 686x50 |
Dimensions polishing wheel | mm | 150x20 |
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 |
number of revolutions | r/min | 1500 |
Weight | kg | 16,5 |
Dimensions | mm | 370x430x410 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 |
number of revolutions | r/min | 1500 |
Weight | kg | 16,5 |
Dimensions | mm | 370x430x410 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 |
number of revolutions | r/min | 1500 |
Weight | kg | 16,5 |
Dimensions | mm | 370x430x410 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
Here you can easily send us an inquiry or contact us directly by phone.
Here you can easily send us an inquiry or contact us directly by phone.