-BEST SELLER-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 350 / 400 |
number of revolutions | r/min | 1000 |
Weight | kg | 18 |
Dimensions | mm | 400x370x335 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
-BEST SELLER-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 350 / 400 |
number of revolutions | r/min | 1000 |
Weight | kg | 18 |
Dimensions | mm | 400x370x335 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
-BEST SELLER-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 350 / 400 |
number of revolutions | r/min | 1000 |
Weight | kg | 18 |
Dimensions | mm | 400x370x335 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
-STEEPLESS SPEED CONTROL-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 / 600 |
number of revolutions | r/min | 750-1800 |
Weight | kg | 22 |
Dimensions | mm | 400x370x335 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
-STEEPLESS SPEED CONTROL-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 / 600 |
number of revolutions | r/min | 750-1800 |
Weight | kg | 22 |
Dimensions | mm | 400x370x335 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
-STEEPLESS SPEED CONTROL-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 / 600 |
number of revolutions | r/min | 750-1800 |
Weight | kg | 22 |
Dimensions | mm | 400x370x335 |
Dimensions sanding belt | mm | 800x50 |
Dimensions polishing wheel | mm | 200x25 |
Here you can easily send us an inquiry or contact us directly by phone.
Here you can easily send us an inquiry or contact us directly by phone.