STAND-MINCERS
PERFECTION MADE IN GERMANY
INDUSTRY
Our large, powerful floor-standing grinders are perfect for uninterrupted processing of large quantities of meat!
PERFECT WORKMANSHIP
Our skilled workers manufacture each machine individually on request. Therefore, we can guarantee the highest quality of workmanship!
EM 98
Technical data: | ||
---|---|---|
Cutting set | Unger B 98 | |
Cutting set parts | pcs | 2 / 3 / 5 |
Motor capacity | Volt | 400 |
kW | 3000 | |
Rotations of the screw | RMP | 160 |
Processing speed | kg per h | 400-650 |
Weight | kg | 105 |
Dimensions | mm | 910x560x1050 |
EM 106
Technical data: | ||
---|---|---|
Cutting set | Unger C 106 | |
Cutting set parts | pcs | 2 / 3 / 5 |
Motor capacity | Volt | 400 |
kW | 3000 | |
Rotations of the screw | RMP | 160 |
Processing speed | kg per h | 500-800 |
Weight | kg | 110 |
Dimensions | mm | 920x560x1050 |
INTERPRETATIONS
Matching our stand mincers!
EM 114
Technical data: | ||
---|---|---|
Cutting set | Unger D 114 | |
Cutting set parts | pcs | 2 / 3 / 5 |
Motor capacity | Volt | 400 |
kW | 4000 | |
Rotations of the screw | RMP | 180 |
Processing speed | kg per h | 800-1000 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
-TWO SPEEDS-
EM 114-2
Technical data: | ||
---|---|---|
Cutting set | Unger D 114 | |
Cutting set parts | pcs | 2 / 3 / 5 |
Speed stages | 400 | |
Motor capacity | Volt | 3500 / 4700 |
kW | 2 | |
Rotations of the screw | RMP | 180 / 360 |
Processing speed | kg per h | 800-1300 |
Weight | kg | 125 |
Dimensions | mm | 950x600x1200 |
Are you interested in our machines?
We will be happy to advise you!
We will be happy to advise you!
To be able to offer you the perfect solution,
we need precise information about your requirements.
Tell us what you are looking for and you will receive the best possible advice.
we need precise information about your requirements.
Tell us what you are looking for and you will receive the best possible advice.