-PERFECT FOR BEGINNERS-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 150 |
number of revolutions | r/min | 2950 |
Weight | kg | 6 |
Dimensions | mm | 290x180x190 |
Dimensions grinding wheel | mm | 150x20 |
Dimensions polishing wheel | mm | 150x20 |
-PERFECT FOR BEGINNERS-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 150 |
number of revolutions | r/min | 2950 |
Weight | kg | 6 |
Dimensions | mm | 290x180x190 |
Dimensions grinding wheel | mm | 150x20 |
Dimensions polishing wheel | mm | 150x20 |
-PERFECT FOR BEGINNERS-
Technical data: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 150 |
number of revolutions | r/min | 2950 |
Weight | kg | 6 |
Dimensions | mm | 290x180x190 |
Dimensions grinding wheel | mm | 150x20 |
Dimensions polishing wheel | mm | 150x20 |
Technical data W: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 9,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 150x25 |
Dimensions polishing wheel | mm | 150x20 |
Technical data W-2: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 9,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 150x40 |
Dimensions polishing wheel | mm | 150x20 |
Technical data W: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 9,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 150x25 |
Dimensions polishing wheel | mm | 150x20 |
Technical data W-2: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 9,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 150x40 |
Dimensions polishing wheel | mm | 150x20 |
Technical data W: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 9,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 150x25 |
Dimensions polishing wheel | mm | 150x20 |
Technical data W-2: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 350 |
number of revolutions | r/min | 2980 |
Weight | kg | 9,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 150x40 |
Dimensions polishing wheel | mm | 150x20 |
Technical data 160: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 220 |
number of revolutions | r/min | 2800 |
Weight | kg | 7,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 160x25 |
Dimensions polishing wheel | mm | 160x20 |
Technical data 160-2: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 220 |
number of revolutions | r/min | 2800 |
Weight | kg | 7,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 160x50 |
Dimensions polishing wheel | mm | 160x20 |
Technical data 160: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 220 |
number of revolutions | r/min | 2800 |
Weight | kg | 7,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 160x25 |
Dimensions polishing wheel | mm | 160x20 |
Technical data 160-2: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 220 |
number of revolutions | r/min | 2800 |
Weight | kg | 7,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 160x50 |
Dimensions polishing wheel | mm | 160x20 |
Technical data 160: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 220 |
number of revolutions | r/min | 2800 |
Weight | kg | 7,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 160x25 |
Dimensions polishing wheel | mm | 160x20 |
Technical data 160-2: | ||
---|---|---|
Mains connection | Volt | 230 |
Recording power | Watt | 220 |
number of revolutions | r/min | 2800 |
Weight | kg | 7,5 |
Dimensions | mm | 350x175x210 |
Dimensions grinding wheel | mm | 160x50 |
Dimensions polishing wheel | mm | 160x20 |
Here you can easily send us an inquiry or contact us directly by phone.
Here you can easily send us an inquiry or contact us directly by phone.