The SGS-100 is perfect for direct contact with food, as well as for the maintenance and care of our machines! In addition, it protects the cutting set, for example, and ensures optimal lubrication!
The SGS-100 is perfect for direct contact with food, as well as for the maintenance and care of our machines! In addition, it protects the cutting set, for example, and ensures optimal lubrication!
CUTTING AND SLIDING SPRAY
The SGS-100 is perfect for direct contact with food, as well as for the maintenance and care of our machines! In addition, it protects the cutting set, for example, and ensures optimal lubrication!
-OUR BEST SELLER-
Technical data: | ||
---|---|---|
cutting set | Unger R 70 B | |
Cutting set parts | Piece | 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 |
Speed of the screw | r/min | 140 |
Processing speed | kg/h | 150-200 |
Weight | kg | 20 |
Dimensions | mm | 470x200x380 |
-OUR BEST SELLER-
Technical data: | ||
---|---|---|
cutting set | Unger R 70 B | |
Cutting set parts | Piece | 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 |
Speed of the screw | r/min | 140 |
Processing speed | kg/h | 150-200 |
Weight | kg | 20 |
Dimensions | mm | 470x200x380 |
-OUR BEST SELLER-
Technical data: | ||
---|---|---|
cutting set | Unger R 70 B | |
Cutting set parts | Piece | 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 600 |
Speed of the screw | r/min | 140 |
Processing speed | kg/h | 150-200 |
Weight | kg | 20 |
Dimensions | mm | 470x200x380 |
Expand your EMS 70-2 professional meat grinder into a kitchen all-rounder with the adaptive attachments.
Expand your EMS 70-2 professional meat grinder into a kitchen all-rounder with the adaptive attachments.
Expand your EMS 70-2 professional meat grinder into a kitchen all-rounder with the adaptive attachments.
Technical data: | ||
---|---|---|
cutting set | Unger R 70 B | |
Cutting set parts | Piece | 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 750 / 1000 |
Speed of the screw | r/min | 170 |
Processing speed | kg/h | 150-200 |
Weight | kg | 25 |
Dimensions | mm | 510x260x380 |
-OUR BEST SELLER-
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 750 / 1000 |
Speed of the screw | r/min | 80 |
Processing speed | kg/h | 180-200 |
Weight | kg | 35 |
Dimensions | mm | 470x260x400 |
-OUR BEST SELLER-
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 750 / 1000 |
Speed of the screw | r/min | 80 |
Processing speed | kg/h | 180-200 |
Weight | kg | 35 |
Dimensions | mm | 470x260x400 |
-OUR BEST SELLER-
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 750 / 1000 |
Speed of the screw | r/min | 80 |
Processing speed | kg/h | 180-200 |
Weight | kg | 35 |
Dimensions | mm | 470x260x400 |
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 1000 / 1500 |
Speed of the screw | r/min | 95 / 105 |
Processing speed | kg/h | 250-300 |
Weight | kg | 38 |
Dimensions | mm | 620x330x460 |
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 1000 / 1500 |
Speed of the screw | r/min | 95 / 105 |
Processing speed | kg/h | 250-300 |
Weight | kg | 38 |
Dimensions | mm | 620x330x460 |
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 230 / 400 |
Recording power | Watt | 1000 / 1500 |
Speed of the screw | r/min | 95 / 105 |
Processing speed | kg/h | 250-300 |
Weight | kg | 38 |
Dimensions | mm | 620x330x460 |
Technical data: | ||
---|---|---|
cutting set | Unger HKO 82 | |
Cutting set parts | Piece | 2 / 3 |
Mains connection | Volt | 400 |
Recording power | Watt | 2000 |
Speed of the screw | r/min | 105 |
Processing speed | kg/h | 250-350 |
Weight | kg | 43 |
Dimensions | mm | 620x330x460 |
With the sausage filling attachments and the various filling tubes, you can convert your meat grinder to fill casings and jars inexpensively and in just a few simple steps.
With the sausage filling attachments and the various filling tubes, you can convert your meat grinder to fill casings and jars inexpensively and in just a few simple steps.
With the sausage filling attachments and the various filling tubes, you can convert your meat grinder to fill casings and jars inexpensively and in just a few simple steps.
Here you can easily send us an inquiry or contact us directly by phone.
Here you can easily send us an inquiry or contact us directly by phone.